Skip to content

Welcome to our store

  • Home
  • NEW 2024
  • Unisex
  • Men
  • Women
  • Youth
  • Caps
  • Aprons
  • Sign up for Wholesale
  • Collections
    • Continental
    • Earthpositive
    • Salvage
    • Fair Share
  • Blog
  • Contact Us
  • Catalogue download

    Continental Clothing Store

    • Home
    • NEW 2024
    • Unisex
    • Men
    • Women
    • Youth
    • Caps
    • Aprons
    • Sign up for Wholesale
    • Collections
      • Continental
      • Earthpositive
      • Salvage
      • Fair Share
    • Blog
    • Contact Us
    • Catalogue download
    Cart

    Item added to your cart

    View cart

    Browse our latest products

    Shop all

    Featured products

    • COR19 | COR Oversized Heavy Jersey Unisex T-Shirt

      COR19 | MEN’S / UNISEX OVERSIZED HEAVY JERSEY UNISEX T-SHIRT

      COR19 | MEN’S / UNISEX OVERSIZED HEAVY JERSEY UNISEX T-SHIRT

      Regular price €14,00 EUR
      Regular price Sale price €14,00 EUR
      Unit price /  per 
    • COR26 | Women’s Oversized Cropped T-Shirt

      COR26 | WOMEN'S OVERSIZED CROPPED T-SHIRT

      COR26 | WOMEN'S OVERSIZED CROPPED T-SHIRT

      Regular price €13,00 EUR
      Regular price Sale price €13,00 EUR
      Unit price /  per 
    • COR51P | COR Men's / Unisex Raglan Pullover Hoody

      COR51P | MENS/UNISEX - HEAVY PULLOVER HOODIE

      COR51P | MENS/UNISEX - HEAVY PULLOVER HOODIE

      Regular price €48,00 EUR
      Regular price Sale price €48,00 EUR
      Unit price /  per 
    • COR51P | MENS/UNISEX - HEAVY PULLOVER HOODIE (MORE COLOURS)

      COR51P | MENS/UNISEX - HEAVY PULLOVER HOODIE (MORE COLOURS)

      COR51P | MENS/UNISEX - HEAVY PULLOVER HOODIE (MORE COLOURS)

      Regular price €48,00 EUR
      Regular price Sale price €48,00 EUR
      Unit price /  per 
    • COR52P | UNISEX HEAVY OVERSIZED HOODIE

      COR52P | UNISEX HEAVY OVERSIZED HOODIE

      COR52P | UNISEX HEAVY OVERSIZED HOODIE

      Regular price €51,00 EUR
      Regular price Sale price €51,00 EUR
      Unit price /  per 
    • COR62 | COR Men's / Unisex Classic Sweatshirt

      COR62 | MEN'S / UNISEX CLASSIC SWEATSHIRT

      COR62 | MEN'S / UNISEX CLASSIC SWEATSHIRT

      Regular price €38,00 EUR
      Regular price Sale price €38,00 EUR
      Unit price /  per 
    • COR63 | WOMEN’S HEAVYWEIGHT CROP SWEATSHIRT

      COR63 | WOMEN’S HEAVY CROP SWEAT

      COR63 | WOMEN’S HEAVY CROP SWEAT

      Regular price €36,00 EUR
      Regular price Sale price €36,00 EUR
      Unit price /  per 
    • COR68 | UNISEX HEAVYWEIGHT SWEATPANTS

      COR68 | UNISEX HEAVYWEIGHT SWEATPANTS

      COR68 | UNISEX HEAVYWEIGHT SWEATPANTS

      Regular price €41,00 EUR
      Regular price Sale price €41,00 EUR
      Unit price /  per 
    View all

    Subscribe to our emails

    Country/region

    • EUR € | Afghanistan
    • EUR € | Åland Islands
    • EUR € | Albania
    • EUR € | Algeria
    • EUR € | Andorra
    • EUR € | Angola
    • EUR € | Anguilla
    • EUR € | Antigua & Barbuda
    • EUR € | Argentina
    • EUR € | Armenia
    • EUR € | Aruba
    • EUR € | Ascension Island
    • EUR € | Australia
    • EUR € | Austria
    • EUR € | Azerbaijan
    • EUR € | Bahamas
    • EUR € | Bahrain
    • EUR € | Bangladesh
    • EUR € | Barbados
    • EUR € | Belarus
    • EUR € | Belgium
    • EUR € | Belize
    • EUR € | Benin
    • EUR € | Bermuda
    • EUR € | Bhutan
    • EUR € | Bolivia
    • EUR € | Bosnia & Herzegovina
    • EUR € | Botswana
    • EUR € | Brazil
    • EUR € | British Indian Ocean Territory
    • EUR € | British Virgin Islands
    • EUR € | Brunei
    • EUR € | Bulgaria
    • EUR € | Burkina Faso
    • EUR € | Burundi
    • EUR € | Cambodia
    • EUR € | Cameroon
    • EUR € | Canada
    • EUR € | Cape Verde
    • EUR € | Caribbean Netherlands
    • EUR € | Cayman Islands
    • EUR € | Central African Republic
    • EUR € | Chad
    • EUR € | Chile
    • EUR € | China
    • EUR € | Christmas Island
    • EUR € | Cocos (Keeling) Islands
    • EUR € | Colombia
    • EUR € | Comoros
    • EUR € | Congo - Brazzaville
    • EUR € | Congo - Kinshasa
    • EUR € | Cook Islands
    • EUR € | Costa Rica
    • EUR € | Côte d’Ivoire
    • EUR € | Croatia
    • EUR € | Curaçao
    • EUR € | Cyprus
    • EUR € | Czechia
    • EUR € | Denmark
    • EUR € | Djibouti
    • EUR € | Dominica
    • EUR € | Dominican Republic
    • EUR € | Ecuador
    • EUR € | Egypt
    • EUR € | El Salvador
    • EUR € | Equatorial Guinea
    • EUR € | Eritrea
    • EUR € | Estonia
    • EUR € | Eswatini
    • EUR € | Ethiopia
    • EUR € | Falkland Islands
    • EUR € | Faroe Islands
    • EUR € | Fiji
    • EUR € | Finland
    • EUR € | France
    • EUR € | French Guiana
    • EUR € | French Polynesia
    • EUR € | French Southern Territories
    • EUR € | Gabon
    • EUR € | Gambia
    • EUR € | Georgia
    • EUR € | Germany
    • EUR € | Ghana
    • EUR € | Gibraltar
    • EUR € | Greece
    • EUR € | Greenland
    • EUR € | Grenada
    • EUR € | Guadeloupe
    • EUR € | Guatemala
    • EUR € | Guernsey
    • EUR € | Guinea
    • EUR € | Guinea-Bissau
    • EUR € | Guyana
    • EUR € | Haiti
    • EUR € | Honduras
    • EUR € | Hong Kong SAR
    • EUR € | Hungary
    • EUR € | Iceland
    • EUR € | India
    • EUR € | Indonesia
    • EUR € | Iraq
    • EUR € | Ireland
    • EUR € | Isle of Man
    • EUR € | Israel
    • EUR € | Italy
    • EUR € | Jamaica
    • EUR € | Japan
    • EUR € | Jersey
    • EUR € | Jordan
    • EUR € | Kazakhstan
    • EUR € | Kenya
    • EUR € | Kiribati
    • EUR € | Kosovo
    • EUR € | Kuwait
    • EUR € | Kyrgyzstan
    • EUR € | Laos
    • EUR € | Latvia
    • EUR € | Lebanon
    • EUR € | Lesotho
    • EUR € | Liberia
    • EUR € | Libya
    • EUR € | Liechtenstein
    • EUR € | Lithuania
    • EUR € | Luxembourg
    • EUR € | Macao SAR
    • EUR € | Madagascar
    • EUR € | Malawi
    • EUR € | Malaysia
    • EUR € | Maldives
    • EUR € | Mali
    • EUR € | Malta
    • EUR € | Martinique
    • EUR € | Mauritania
    • EUR € | Mauritius
    • EUR € | Mayotte
    • EUR € | Mexico
    • EUR € | Moldova
    • EUR € | Monaco
    • EUR € | Mongolia
    • EUR € | Montenegro
    • EUR € | Montserrat
    • EUR € | Morocco
    • EUR € | Mozambique
    • EUR € | Myanmar (Burma)
    • EUR € | Namibia
    • EUR € | Nauru
    • EUR € | Nepal
    • EUR € | Netherlands
    • EUR € | New Caledonia
    • EUR € | New Zealand
    • EUR € | Nicaragua
    • EUR € | Niger
    • EUR € | Nigeria
    • EUR € | Niue
    • EUR € | Norfolk Island
    • EUR € | North Macedonia
    • EUR € | Norway
    • EUR € | Oman
    • EUR € | Pakistan
    • EUR € | Palestinian Territories
    • EUR € | Panama
    • EUR € | Papua New Guinea
    • EUR € | Paraguay
    • EUR € | Peru
    • EUR € | Philippines
    • EUR € | Pitcairn Islands
    • EUR € | Poland
    • EUR € | Portugal
    • EUR € | Qatar
    • EUR € | Réunion
    • EUR € | Romania
    • EUR € | Russia
    • EUR € | Rwanda
    • EUR € | Samoa
    • EUR € | San Marino
    • EUR € | São Tomé & Príncipe
    • EUR € | Saudi Arabia
    • EUR € | Senegal
    • EUR € | Serbia
    • EUR € | Seychelles
    • EUR € | Sierra Leone
    • EUR € | Singapore
    • EUR € | Sint Maarten
    • EUR € | Slovakia
    • EUR € | Slovenia
    • EUR € | Solomon Islands
    • EUR € | Somalia
    • EUR € | South Africa
    • EUR € | South Georgia & South Sandwich Islands
    • EUR € | South Korea
    • EUR € | South Sudan
    • EUR € | Spain
    • EUR € | Sri Lanka
    • EUR € | St. Barthélemy
    • EUR € | St. Helena
    • EUR € | St. Kitts & Nevis
    • EUR € | St. Lucia
    • EUR € | St. Martin
    • EUR € | St. Pierre & Miquelon
    • EUR € | St. Vincent & Grenadines
    • EUR € | Sudan
    • EUR € | Suriname
    • EUR € | Svalbard & Jan Mayen
    • EUR € | Sweden
    • EUR € | Switzerland
    • EUR € | Taiwan
    • EUR € | Tajikistan
    • EUR € | Tanzania
    • EUR € | Thailand
    • EUR € | Timor-Leste
    • EUR € | Togo
    • EUR € | Tokelau
    • EUR € | Tonga
    • EUR € | Trinidad & Tobago
    • EUR € | Tristan da Cunha
    • EUR € | Tunisia
    • EUR € | Türkiye
    • EUR € | Turkmenistan
    • EUR € | Turks & Caicos Islands
    • EUR € | Tuvalu
    • EUR € | U.S. Outlying Islands
    • EUR € | Uganda
    • EUR € | Ukraine
    • EUR € | United Arab Emirates
    • EUR € | United Kingdom
    • EUR € | United States
    • EUR € | Uruguay
    • EUR € | Uzbekistan
    • EUR € | Vanuatu
    • EUR € | Vatican City
    • EUR € | Venezuela
    • EUR € | Vietnam
    • EUR € | Wallis & Futuna
    • EUR € | Western Sahara
    • EUR € | Yemen
    • EUR € | Zambia
    • EUR € | Zimbabwe
    Payment methods
    • PayPal
    © 2025, Continental Clothing Store Powered by Shopify
    • Choosing a selection results in a full page refresh.
    • Opens in a new window.